IBR Metal Roof And Wall Tile Sheet Forming Machine
Item NO. | Item | Specification |
1 | Raw material | Color steel coil and Galvanized steel coil |
2 | Feeding width | Can do based on you need |
3 | Forming width | Based on the profile size |
4 | Thickness of steel coil | 0.3-0.8mm |
5 | Weight | +/-4.0Tons |
6 | Dimension of main machine | About 6000mm*1400mm*1500mm |
7 | Shaft steps | 16 Steps |
8 | Rolling speed | 8-12m/min |
9 | Drive way | By chain |
10 | Size of Chain | 1.0mm |
11 | Material of Frame | 350 H steel |
12 | Thickness of middle plate | 16mm |
13 | Diameter of Shaft | 75mm |
14 | Material of Roller | (high grade) 45# Steel, hard chrome coating |
15 | Power of main motor | 5.5KW |
16 | Material of Hydraulic cutter | Cr12 steel with quenched treated 60-62°C |
17 | Power of hydraulic pump station | 4KW |
18 | Control system | Full automatic control |
19 | Voltage | 380V/50HZ,3PH(also can do based on you need) |
20 | Machine color | Can do based on you need |
21 | De-coiler | One set for free |
Optional Accessories:
1) Uncoiler ( This part for bearing steel coil materials, as usual it can bear 5 tons, but we also can customize it based on you need)

2) Run-out-table:
